
Hoornsche Almanak op het Jaer 2027
The Hoorn Almanac for the year 2027
In the new and the old style, with the daily hours of the rising and setting of the moon, calculated for the town of Hoorn
From 1654 to 1803, Dirck Rembrantsz van Nierop and his heirs calculated the hours of the moon and the tides for Dutch almanacs; from 1709 this was done in Hoorn. This almanac follows the almanac for 1700, which Pieter Rembrantsz van Nierop calculated and which survives complete in the Koninklijke Bibliotheek. Everything has been calculated anew, for Hoorn and for the year 2027.
A coincidence: in 2027, 1 January falls on a Friday, just as it did in 1700. Neither year is a leap year, so the days of the week fall on the same dates all year, and both years have the same dominical letter, C.
Times are given in Dutch time on the 24-hour clock, with daylight saving time in summer. The almanac of 1700 used apparent solar time for Amsterdam.
To explain this almanac
- Dominical letter
- C
- Septuagesima
- 24 January
- Ash Wednesday
- 10 February
- Easter
- 28 March
- Ascension Day
- 6 May
- Pentecost
- 16 May
- First Sunday of Advent
- 28 November
- Easter (old style)
- 2 May

The old style is the calendar of Julius Caesar, the Julian calendar, which in 2027 runs thirteen days behind our calendar. The almanac of 1700 put both styles side by side; some Orthodox churches still follow the old style.
Years since:
- 373 · Van Nierop’s first almanac tables (1654)
- 367 · the Harmonia Macrocosmica of Andreas Cellarius (1660)
Each month has a map of the sky above Hoorn on the 15th, at the first full hour after dark (the sun is then 12° below the horizon). The centre is straight overhead, the edge is the horizon; north at the top, east on the left, as you see the sky lying on your back. Stars down to about magnitude 4.5. The events beside it come from our sky calendar, calculated for Hoorn; times in Dutch time.
The official public holidays of the Netherlands in 2027
- New Year’s Day: Friday 1 January
- Good Friday: Friday 26 March
- Easter Sunday: Sunday 28 March
- Easter Monday: Monday 29 March
- King’s Day: Tuesday 27 April
- Liberation Day: Wednesday 5 May
- Ascension Day: Thursday 6 May
- Whit Sunday: Sunday 16 May
- Whit Monday: Monday 17 May
- Christmas Day: Saturday 25 December
- Boxing Day: Sunday 26 December
Source: the Dutch government. The General Time Limits Act (Algemene termijnenwet, article 3) lists the generally recognised public holidays.
The eclipses and the four seasons
- 6 February: an annular solar eclipse, not visible in Hoorn.
- 21 February: a penumbral eclipse of the moon, with mid-eclipse at 00.12. The moon is then above Hoorn, but in a penumbral eclipse it darkens only a little.
- 18 July: a penumbral eclipse of the moon, not visible in Hoorn (the moon is then below the horizon).
- 2 August: a total solar eclipse. In Hoorn it is partly visible; at 11.05, 37 percent of the sun is covered.
- 17 August: a penumbral eclipse of the moon, not visible in Hoorn (the moon is then below the horizon).
- Spring begins on 20 March at 21.24.
- Summer begins on 21 June at 16.10.
- Autumn begins on 23 September at 08.01.
- Winter begins on 22 December at 03.42.
The sign of the moon at 12:00, as the almanac of 1700 gave it. It is the astrological sign of the zodiac, not the constellation the moon actually stands in front of in the sky; the two are now almost a whole sign apart. A dash means the event does not happen that day: the moon rises and sets about 50 minutes later each day, and so now and then skips a day.
Each month has its old Dutch name, with what the dictionaries say about it (Etymologiebank). The almanac of 1700 itself used the Latin names, as the woodcuts show: January, Februarius, Augustus.
Each month has a small box from the same calculation as our Chinese almanac. A Chinese month begins on the day of the new moon in Beijing time (UTC+8), the time of the Chinese calendar; that date is given. The solar terms are in Dutch time; in Beijing it may already be the next day. In parentheses is the name as Olfert Dapper printed it in Dutch in 1670, in his book on the Dutch East India Company’s embassy to China (p. 499).
January hath XXXI days.

This is what the almanac for 1700 said at the full moon of 5 January: ‘Kout weer. Bucking goet.’ (Cold weather. Bloater good.) A bloater is a smoked herring. We do not give weather forecasts.
In the sky above Hoorn
- 3 January, 18.56: Venus at greatest western elongation
- 4 January, 04.53: Meteor shower: Quadrantids
- 22 January, 13.17: Supermoon
Planets visible this month
- Venus: in the morning low in the southeast
- Mars: in the morning in the southwest
- Jupiter: in the morning in the west
- Saturn: in the evening in the southwest
These are the positions around the 15th, seen from Hoorn: in the evening at the time shown on the star map (or an hour and a quarter after sunset), and in the morning an hour and a quarter before sunrise.
Find it on the map
Taurus: look for the orange-red star Aldebaran in a V of stars; a little farther on lies the Pleiades, a small cloud of stars. On 15 January at 19.00 it stands in the southeast.
Phases of the moon: new moon 7 January, first quarter 15 January, full moon 22 January, last quarter 29 January.
In former times
- Epiphany, all over Holland: whoever found the bean in the king’s bread was king for the evening (ter Gouw). (ter Gouw, De volksvermaken (1871), p. 175)
- Koppermaandag, the Monday after Epiphany (in 2027 Monday, 11 January), was in 1871 above all the feast of the printers and typesetters: they offered a sample of their craft as a New Year’s gift, the kopperwens. According to ter Gouw it used to be a feast ‘for everyone’; kopperen meant feasting, drinking and merrymaking. (ter Gouw, De volksvermaken (1871), p. 120–125)


| day | old style | sunrise | sunset | moonrise | moonset | moon in the south | moon in the sign |
|---|---|---|---|---|---|---|---|
| Fri 1 aNew Year’s Day | 19 Dec | 08.51 | 16.35 | 02.43 | 12.12 | 07.34 | Scorpio |
| Sat 2 b | 20 | 08.51 | 16.36 | 04.01 | 12.29 | 08.20 | Scorpio |
| Sun 3 c | 21 | 08.50 | 16.37 | 05.17 | 12.50 | 09.07 | Scorpio |
| Mon 4 d | 22 | 08.50 | 16.38 | 06.29 | 13.20 | 09.57 | Sagittarius |
| Tue 5 e | 23 | 08.50 | 16.40 | 07.33 | 14.01 | 10.48 | Sagittarius |
| Wed 6 f | 24 | 08.49 | 16.41 | 08.25 | 14.55 | 11.39 | Capricorn |
| Thu 7 gChristmas (old style) | 25 | 08.49 | 16.42 | 09.05 | 16.00 | 12.30 | Capricorn |
| New moon Thursday 7 January, at 21.25. | |||||||
| Fri 8 a | 26 | 08.48 | 16.44 | 09.33 | 17.11 | 13.18 | Capricorn |
| Sat 9 b | 27 | 08.48 | 16.45 | 09.53 | 18.25 | 14.04 | Aquarius |
| Sun 10 c | 28 | 08.47 | 16.46 | 10.09 | 19.39 | 14.48 | Aquarius |
| Mon 11 d | 29 | 08.47 | 16.48 | 10.21 | 20.53 | 15.30 | Pisces |
| Tue 12 e | 30 | 08.46 | 16.49 | 10.31 | 22.06 | 16.11 | Pisces |
| Wed 13 f | 31 | 08.45 | 16.51 | 10.41 | 23.20 | 16.52 | Pisces |
| Thu 14 gNew Year (old style) | 1 Jan | 08.44 | 16.53 | 10.52 | — | 17.35 | Aries |
| Fri 15 a | 2 | 08.43 | 16.54 | 11.03 | 00.37 | 18.20 | Aries |
| First quarter Friday 15 January, at 21.35. | |||||||
| Sat 16 b | 3 | 08.43 | 16.56 | 11.18 | 01.57 | 19.09 | Taurus |
| Sun 17 c | 4 | 08.42 | 16.57 | 11.39 | 03.23 | 20.04 | Taurus |
| Mon 18 d | 5 | 08.41 | 16.59 | 12.09 | 04.50 | 21.04 | Gemini |
| Tue 19 e | 6 | 08.40 | 17.01 | 12.55 | 06.14 | 22.09 | Gemini |
| Wed 20 f | 7 | 08.38 | 17.02 | 14.02 | 07.24 | 23.15 | Cancer |
| The sun enters Aquarius on 20 January at 08.30. | |||||||
| Thu 21 g | 8 | 08.37 | 17.04 | 15.29 | 08.15 | — | Cancer |
| Fri 22 a | 9 | 08.36 | 17.06 | 17.06 | 08.49 | 00.20 | Leo |
| Full moon Friday 22 January, at 13.17. | |||||||
| Sat 23 b | 10 | 08.35 | 17.08 | 18.42 | 09.12 | 01.21 | Leo |
| Sun 24 c | 11 | 08.34 | 17.10 | 20.14 | 09.28 | 02.17 | Virgo |
| Mon 25 d | 12 | 08.32 | 17.11 | 21.41 | 09.42 | 03.08 | Virgo |
| Tue 26 e | 13 | 08.31 | 17.13 | 23.04 | 09.54 | 03.56 | Virgo |
| Wed 27 f | 14 | 08.29 | 17.15 | — | 10.05 | 04.43 | Libra |
| Thu 28 g | 15 | 08.28 | 17.17 | 00.26 | 10.18 | 05.29 | Libra |
| Fri 29 a | 16 | 08.26 | 17.19 | 01.46 | 10.34 | 06.15 | Scorpio |
| Last quarter Friday 29 January, at 11.56. | |||||||
| Sat 30 b | 17 | 08.25 | 17.21 | 03.04 | 10.54 | 07.03 | Scorpio |
| Sun 31 c | 18 | 08.23 | 17.23 | 04.19 | 11.20 | 07.53 | Sagittarius |
February hath XXVIII days.

In the sky above Hoorn
- 21 February: penumbral lunar eclipse, mid-eclipse at 00.12.
- 3 February, 07.20: Mercury at greatest eastern elongation
- 11 February, 01.17: Jupiter at opposition
- 19 February, 16.44: Mars at opposition
- 21 February, 00.24: Supermoon
Planets visible this month
- Mars: all night; in the evening in the east
- Jupiter: all night; in the evening in the east
- Saturn: in the evening in the west
These are the positions around the 15th, seen from Hoorn: in the evening at the time shown on the star map (or an hour and a quarter after sunset), and in the morning an hour and a quarter before sunrise.
Find it on the map
Orion: three stars in a row form the belt; above it is the red Betelgeuse, below it the blue-white Rigel. On 15 February at 20.00 it stands in the south.
Phases of the moon: new moon 6 February, first quarter 14 February, full moon 21 February, last quarter 28 February.
In former times
- Wherever there were lakes and canals, young and old went skating; in hard frost the IJ, the Amstel and the Maas held a ‘fair on the ice’ (ter Gouw). (ter Gouw, De volksvermaken (1871), p. 81–82)

| day | old style | sunrise | sunset | moonrise | moonset | moon in the south | moon in the sign |
|---|---|---|---|---|---|---|---|
| Mon 1 d | 19 Jan | 08.22 | 17.24 | 05.26 | 11.58 | 08.43 | Sagittarius |
| Tue 2 e | 20 | 08.20 | 17.26 | 06.23 | 12.47 | 09.35 | Sagittarius |
| Wed 3 f | 21 | 08.19 | 17.28 | 07.06 | 13.49 | 10.25 | Capricorn |
| Thu 4 g | 22 | 08.17 | 17.30 | 07.37 | 14.59 | 11.14 | Capricorn |
| Fri 5 a | 23 | 08.15 | 17.32 | 08.00 | 16.13 | 12.01 | Aquarius |
| Sat 6 b | 24 | 08.13 | 17.34 | 08.16 | 17.27 | 12.46 | Aquarius |
| New moon Saturday 6 February, at 16.56. | |||||||
| 6 February: an annular solar eclipse, not visible in Hoorn. | |||||||
| Sun 7 c | 25 | 08.12 | 17.36 | 08.29 | 18.42 | 13.29 | Aquarius |
| Mon 8 d | 26 | 08.10 | 17.38 | 08.41 | 19.56 | 14.11 | Pisces |
| Tue 9 e | 27 | 08.08 | 17.40 | 08.51 | 21.10 | 14.52 | Pisces |
| Wed 10 f | 28 | 08.06 | 17.42 | 09.01 | 22.26 | 15.34 | Aries |
| Thu 11 g | 29 | 08.04 | 17.44 | 09.12 | 23.44 | 16.18 | Aries |
| Fri 12 a | 30 | 08.02 | 17.45 | 09.25 | — | 17.05 | Taurus |
| Sat 13 b | 31 | 08.00 | 17.47 | 09.43 | 01.06 | 17.56 | Taurus |
| Sun 14 c | 1 Feb | 07.58 | 17.49 | 10.08 | 02.31 | 18.52 | Taurus |
| First quarter Sunday 14 February, at 08.59. | |||||||
| Mon 15 d | 2 | 07.56 | 17.51 | 10.45 | 03.54 | 19.53 | Gemini |
| Tue 16 e | 3 | 07.54 | 17.53 | 11.41 | 05.08 | 20.56 | Gemini |
| Wed 17 f | 4 | 07.52 | 17.55 | 12.57 | 06.06 | 22.00 | Cancer |
| Thu 18 g | 5 | 07.50 | 17.57 | 14.27 | 06.45 | 23.02 | Cancer |
| The sun enters Pisces on 18 February at 22.33. | |||||||
| Fri 19 a | 6 | 07.48 | 17.59 | 16.02 | 07.12 | 23.59 | Leo |
| Sat 20 b | 7 | 07.46 | 18.01 | 17.36 | 07.32 | — | Leo |
| Sun 21 c | 8 | 07.44 | 18.03 | 19.07 | 07.46 | 00.52 | Virgo |
| Full moon Sunday 21 February, at 00.24. | |||||||
| 21 February: a penumbral eclipse of the moon, with mid-eclipse at 00.12. The moon is then above Hoorn, but in a penumbral eclipse it darkens only a little. | |||||||
| Mon 22 d | 9 | 07.42 | 18.04 | 20.33 | 07.59 | 01.43 | Virgo |
| Tue 23 e | 10 | 07.40 | 18.06 | 21.58 | 08.11 | 02.31 | Libra |
| Wed 24 f | 11 | 07.38 | 18.08 | 23.21 | 08.24 | 03.18 | Libra |
| Thu 25 g | 12 | 07.35 | 18.10 | — | 08.38 | 04.06 | Scorpio |
| Fri 26 a | 13 | 07.33 | 18.12 | 00.43 | 08.57 | 04.55 | Scorpio |
| Sat 27 b | 14 | 07.31 | 18.14 | 02.02 | 09.21 | 05.45 | Sagittarius |
| Sun 28 c | 15 | 07.29 | 18.16 | 03.14 | 09.55 | 06.36 | Sagittarius |
| Last quarter Sunday 28 February, at 06.17. | |||||||
March hath XXXI days.

In the sky above Hoorn
- 17 March, 07.56: Mercury at greatest western elongation
Planets visible this month
- Mars: all night; in the evening in the southeast
- Jupiter: in the evening in the southeast
These are the positions around the 15th, seen from Hoorn: in the evening at the time shown on the star map (or an hour and a quarter after sunset), and in the morning an hour and a quarter before sunrise.
Find it on the map
Gemini: two bright stars close together, Castor and Pollux. On 15 March at 20.00 it stands high in the southeast.
Phases of the moon: new moon 8 March, first quarter 15 March, full moon 22 March, last quarter 30 March.
In former times
- Hoorn had an early annual market on the day before Palm Sunday; in 2027 that would be Saturday, 20 March (Velius). (Velius, Chronyk van Hoorn (1740), p. 64)
- By the end of the 14th century Hoorn already had two annual fairs, around Palm Sunday and before Pentecost. In 1629 the Palm fair was set at one week. (Kermis Hoorn, history)
| day | old style | sunrise | sunset | moonrise | moonset | moon in the south | moon in the sign |
|---|---|---|---|---|---|---|---|
| Mon 1 d | 16 Feb | 07.27 | 18.18 | 04.15 | 10.40 | 07.28 | Sagittarius |
| Tue 2 e | 17 | 07.24 | 18.19 | 05.04 | 11.38 | 08.19 | Capricorn |
| Wed 3 f | 18 | 07.22 | 18.21 | 05.39 | 12.45 | 09.09 | Capricorn |
| Thu 4 g | 19 | 07.20 | 18.23 | 06.04 | 13.58 | 09.57 | Capricorn |
| Fri 5 a | 20 | 07.18 | 18.25 | 06.23 | 15.12 | 10.42 | Aquarius |
| Sat 6 b | 21 | 07.15 | 18.27 | 06.37 | 16.27 | 11.26 | Aquarius |
| Sun 7 c | 22 | 07.13 | 18.29 | 06.49 | 17.42 | 12.09 | Pisces |
| Mon 8 d | 23 | 07.11 | 18.30 | 07.00 | 18.57 | 12.50 | Pisces |
| New moon Monday 8 March, at 10.30. | |||||||
| Tue 9 e | 24 | 07.08 | 18.32 | 07.10 | 20.13 | 13.33 | Aries |
| Wed 10 f | 25 | 07.06 | 18.34 | 07.21 | 21.32 | 14.17 | Aries |
| Thu 11 g | 26 | 07.04 | 18.36 | 07.34 | 22.53 | 15.03 | Aries |
| Fri 12 a | 27 | 07.01 | 18.38 | 07.50 | — | 15.53 | Taurus |
| Sat 13 b | 28 | 06.59 | 18.39 | 08.13 | 00.18 | 16.48 | Taurus |
| Sun 14 c | 1 Mar | 06.57 | 18.41 | 08.45 | 01.41 | 17.46 | Gemini |
| Mon 15 d | 2 | 06.54 | 18.43 | 09.33 | 02.58 | 18.47 | Gemini |
| First quarter Monday 15 March, at 17.25. | |||||||
| Tue 16 e | 3 | 06.52 | 18.45 | 10.40 | 03.59 | 19.49 | Cancer |
| Wed 17 f | 4 | 06.50 | 18.47 | 12.03 | 04.44 | 20.49 | Cancer |
| Thu 18 g | 5 | 06.47 | 18.48 | 13.34 | 05.14 | 21.46 | Leo |
| Fri 19 a | 6 | 06.45 | 18.50 | 15.06 | 05.35 | 22.40 | Leo |
| Sat 20 b | 7 | 06.43 | 18.52 | 16.35 | 05.52 | 23.30 | Virgo |
| The sun enters Aries on 20 March at 21.24. | |||||||
| Sun 21 c | 8 | 06.40 | 18.54 | 18.02 | 06.05 | — | Virgo |
| Mon 22 d | 9 | 06.38 | 18.56 | 19.27 | 06.17 | 00.19 | Libra |
| Full moon Monday 22 March, at 11.44. | |||||||
| Tue 23 e | 10 | 06.36 | 18.57 | 20.52 | 06.30 | 01.06 | Libra |
| Wed 24 f | 11 | 06.33 | 18.59 | 22.15 | 06.43 | 01.54 | Libra |
| Thu 25 g | 12 | 06.31 | 19.01 | 23.37 | 07.00 | 02.44 | Scorpio |
| Fri 26 aGood Friday | 13 | 06.28 | 19.03 | — | 07.22 | 03.34 | Scorpio |
| Sat 27 b | 14 | 06.26 | 19.04 | 00.54 | 07.52 | 04.26 | Sagittarius |
| Sun 28 cEaster Sunday | 15 | 07.24 | 20.06 | 03.02 | 09.33 | 06.18 | Sagittarius |
| Mon 29 dEaster Monday | 16 | 07.21 | 20.08 | 03.56 | 10.26 | 07.11 | Capricorn |
| Tue 30 e | 17 | 07.19 | 20.10 | 04.37 | 11.31 | 08.01 | Capricorn |
| Last quarter Tuesday 30 March, at 02.54. | |||||||
| Wed 31 f | 18 | 07.17 | 20.11 | 05.06 | 12.41 | 08.50 | Capricorn |
April hath XXX days.

In the sky above Hoorn
No notable event in our sky calendar; the map shows what there is to see.
Planets visible this month
- Mars: in the evening high in the southwest
- Jupiter: in the evening high in the southwest
These are the positions around the 15th, seen from Hoorn: in the evening at the time shown on the star map (or an hour and a quarter after sunset), and in the morning an hour and a quarter before sunrise.
Find it on the map
Leo: a backward question mark of stars, the Sickle, with the bright Regulus at the bottom. On 15 April at 23.00 it stands high in the south.
Phases of the moon: new moon 7 April, first quarter 14 April, full moon 21 April, last quarter 28 April.
| day | old style | sunrise | sunset | moonrise | moonset | moon in the south | moon in the sign |
|---|---|---|---|---|---|---|---|
| Thu 1 g | 19 Mar | 07.14 | 20.13 | 05.27 | 13.55 | 09.36 | Aquarius |
| Fri 2 a | 20 | 07.12 | 20.15 | 05.43 | 15.10 | 10.21 | Aquarius |
| Sat 3 b | 21 | 07.10 | 20.17 | 05.56 | 16.24 | 11.03 | Pisces |
| Sun 4 c | 22 | 07.07 | 20.18 | 06.07 | 17.39 | 11.45 | Pisces |
| Mon 5 d | 23 | 07.05 | 20.20 | 06.18 | 18.55 | 12.28 | Pisces |
| Tue 6 e | 24 | 07.03 | 20.22 | 06.29 | 20.13 | 13.12 | Aries |
| Wed 7 f | 25 | 07.00 | 20.24 | 06.41 | 21.35 | 13.58 | Aries |
| New moon Wednesday 7 April, at 01.51. | |||||||
| Thu 8 g | 26 | 06.58 | 20.25 | 06.57 | 23.00 | 14.48 | Taurus |
| Fri 9 a | 27 | 06.56 | 20.27 | 07.18 | — | 15.42 | Taurus |
| Sat 10 b | 28 | 06.53 | 20.29 | 07.48 | 00.26 | 16.40 | Gemini |
| Sun 11 c | 29 | 06.51 | 20.31 | 08.31 | 01.47 | 17.41 | Gemini |
| Mon 12 d | 30 | 06.49 | 20.33 | 09.33 | 02.54 | 18.43 | Cancer |
| Tue 13 e | 31 | 06.47 | 20.34 | 10.51 | 03.43 | 19.44 | Cancer |
| Wed 14 f | 1 Apr | 06.44 | 20.36 | 12.19 | 04.17 | 20.41 | Leo |
| First quarter Wednesday 14 April, at 00.57. | |||||||
| Thu 15 g | 2 | 06.42 | 20.38 | 13.48 | 04.40 | 21.34 | Leo |
| Fri 16 a | 3 | 06.40 | 20.40 | 15.15 | 04.58 | 22.24 | Leo |
| Sat 17 b | 4 | 06.38 | 20.41 | 16.40 | 05.12 | 23.11 | Virgo |
| Sun 18 c | 5 | 06.35 | 20.43 | 18.04 | 05.24 | 23.58 | Virgo |
| Mon 19 d | 6 | 06.33 | 20.45 | 19.27 | 05.36 | — | Libra |
| Tue 20 e | 7 | 06.31 | 20.47 | 20.50 | 05.49 | 00.45 | Libra |
| The sun enters Taurus on 20 April at 09.17. | |||||||
| Wed 21 f | 8 | 06.29 | 20.48 | 22.12 | 06.05 | 01.33 | Scorpio |
| Full moon Wednesday 21 April, at 00.27. | |||||||
| Thu 22 g | 9 | 06.27 | 20.50 | 23.32 | 06.25 | 02.23 | Scorpio |
| Fri 23 a | 10 | 06.25 | 20.52 | — | 06.51 | 03.15 | Sagittarius |
| Sat 24 b | 11 | 06.22 | 20.54 | 00.44 | 07.28 | 04.08 | Sagittarius |
| Sun 25 c | 12 | 06.20 | 20.55 | 01.45 | 08.17 | 05.01 | Sagittarius |
| Mon 26 d | 13 | 06.18 | 20.57 | 02.32 | 09.17 | 05.53 | Capricorn |
| Tue 27 eKing’s Day | 14 | 06.16 | 20.59 | 03.05 | 10.26 | 06.42 | Capricorn |
| Wed 28 f | 15 | 06.14 | 21.01 | 03.30 | 11.38 | 07.30 | Aquarius |
| Last quarter Wednesday 28 April, at 22.18. | |||||||
| Thu 29 g | 16 | 06.12 | 21.02 | 03.48 | 12.52 | 08.14 | Aquarius |
| Fri 30 a | 17 | 06.10 | 21.04 | 04.02 | 14.05 | 08.57 | Aquarius |
May hath XXXI days.

In the sky above Hoorn
- 7 May, 20.40: Conjunction of Venus and Saturn
- 28 May, 12.01: Mercury at greatest eastern elongation
Planets visible this month
- Mars: in the evening in the west
- Jupiter: in the evening in the west
These are the positions around the 15th, seen from Hoorn: in the evening at the time shown on the star map (or an hour and a quarter after sunset), and in the morning an hour and a quarter before sunrise.
Find it on the map
Arcturus: follow the curve of the handle of the Big Dipper in the Great Bear until you reach a bright orange star. On 16 May at 00.00 it stands high in the south.
Phases of the moon: new moon 6 May, first quarter 13 May, full moon 20 May, last quarter 28 May.
In former times
- Hoorn’s second old annual fair was held on the eve of Pentecost; it already existed at the end of the 14th century. According to Centen it still existed in 1572 and then slowly fell out of use (Velius, note 89). (Velius, Chronyk van Hoorn (1740), p. 64)
- The history page of Kermis Hoorn tells a different story from Centen: in 1629 the Pentecost fair lasted only one day, it was held for the last time in 1665, and in 1666 the burgomaster abolished it. So the sources differ on when it ended. (Kermis Hoorn, history)
- On Ascension Day people in Holland went out at daybreak: ‘hemelvaren’; in Overijssel this was called dauwtreden, dew treading. Around 1830, according to ter Gouw, it was still in full swing. People in Holland also said dauwtrappen, but for any early outing, not only on Ascension Day. (ter Gouw, De volksvermaken (1871), p. 219–220)
- Luilak, the Saturday before Pentecost (in 2027 Saturday, 15 May): whoever slept longest was the luilak, the lazybones, and the boys woke the neighborhood with noise before dawn. In 1871 ‘almost the whole country’ knew the feast. (ter Gouw, De volksvermaken (1871), p. 221–223)
| day | old style | sunrise | sunset | moonrise | moonset | moon in the south | moon in the sign |
|---|---|---|---|---|---|---|---|
| Sat 1 b | 18 Apr | 06.08 | 21.06 | 04.14 | 15.19 | 09.39 | Pisces |
| Sun 2 cEaster (old style) | 19 | 06.06 | 21.07 | 04.24 | 16.33 | 10.21 | Pisces |
| Mon 3 d | 20 | 06.04 | 21.09 | 04.35 | 17.50 | 11.04 | Aries |
| Tue 4 e | 21 | 06.02 | 21.11 | 04.47 | 19.11 | 11.49 | Aries |
| Wed 5 fLiberation Day | 22 | 06.01 | 21.13 | 05.02 | 20.35 | 12.38 | Taurus |
| Thu 6 gAscension Day | 23 | 05.59 | 21.14 | 05.21 | 22.03 | 13.31 | Taurus |
| New moon Thursday 6 May, at 12.59. | |||||||
| Fri 7 a | 24 | 05.57 | 21.16 | 05.47 | 23.28 | 14.29 | Taurus |
| Sat 8 b | 25 | 05.55 | 21.18 | 06.27 | — | 15.31 | Gemini |
| Sun 9 c | 26 | 05.53 | 21.19 | 07.24 | 00.42 | 16.35 | Gemini |
| Mon 10 d | 27 | 05.51 | 21.21 | 08.39 | 01.39 | 17.37 | Cancer |
| Tue 11 e | 28 | 05.50 | 21.23 | 10.06 | 02.18 | 18.36 | Cancer |
| Wed 12 f | 29 | 05.48 | 21.24 | 11.35 | 02.45 | 19.31 | Leo |
| Thu 13 g | 30 | 05.46 | 21.26 | 13.03 | 03.04 | 20.21 | Leo |
| First quarter Thursday 13 May, at 06.44. | |||||||
| Fri 14 a | 1 May | 05.45 | 21.27 | 14.28 | 03.19 | 21.09 | Virgo |
| Sat 15 b | 2 | 05.43 | 21.29 | 15.50 | 03.32 | 21.55 | Virgo |
| Sun 16 cWhit Sunday | 3 | 05.42 | 21.31 | 17.11 | 03.44 | 22.41 | Libra |
| Mon 17 dWhit Monday | 4 | 05.40 | 21.32 | 18.32 | 03.56 | 23.28 | Libra |
| Tue 18 e | 5 | 05.39 | 21.34 | 19.53 | 04.11 | — | Scorpio |
| Wed 19 f | 6 | 05.37 | 21.35 | 21.13 | 04.28 | 00.16 | Scorpio |
| Thu 20 g | 7 | 05.36 | 21.37 | 22.28 | 04.52 | 01.06 | Scorpio |
| Full moon Thursday 20 May, at 12.59. | |||||||
| Fri 21 a | 8 | 05.34 | 21.38 | 23.33 | 05.25 | 01.59 | Sagittarius |
| The sun enters Gemini on 21 May at 08.17. | |||||||
| Sat 22 b | 9 | 05.33 | 21.40 | — | 06.09 | 02.52 | Sagittarius |
| Sun 23 c | 10 | 05.32 | 21.41 | 00.25 | 07.06 | 03.44 | Capricorn |
| Mon 24 d | 11 | 05.31 | 21.43 | 01.04 | 08.12 | 04.35 | Capricorn |
| Tue 25 e | 12 | 05.29 | 21.44 | 01.31 | 09.23 | 05.23 | Capricorn |
| Wed 26 f | 13 | 05.28 | 21.45 | 01.52 | 10.36 | 06.09 | Aquarius |
| Thu 27 g | 14 | 05.27 | 21.47 | 02.07 | 11.49 | 06.52 | Aquarius |
| Fri 28 a | 15 | 05.26 | 21.48 | 02.19 | 13.01 | 07.34 | Pisces |
| Last quarter Friday 28 May, at 15.58. | |||||||
| Sat 29 b | 16 | 05.25 | 21.49 | 02.30 | 14.14 | 08.15 | Pisces |
| Sun 30 c | 17 | 05.24 | 21.50 | 02.41 | 15.28 | 08.56 | Pisces |
| Mon 31 d | 18 | 05.23 | 21.52 | 02.52 | 16.45 | 09.39 | Aries |
June hath XXX days.

In the sky above Hoorn
No notable event in our sky calendar; the map shows what there is to see.
Planets visible this month
- Mars: in the evening low in the west
- Jupiter: in the evening in the west
- Saturn: in the morning low in the east
These are the positions around the 15th, seen from Hoorn: in the evening at the time shown on the star map (or an hour and a quarter after sunset), and in the morning an hour and a quarter before sunrise.
Find it on the map
Vega in Lyra: a very bright, blue-white star with a small parallelogram of fainter stars beside it. On 16 June at 01.00 it stands high in the southeast.
Phases of the moon: new moon 4 June, first quarter 11 June, full moon 19 June, last quarter 27 June.
| day | old style | sunrise | sunset | moonrise | moonset | moon in the south | moon in the sign |
|---|---|---|---|---|---|---|---|
| Tue 1 e | 19 May | 05.22 | 21.53 | 03.05 | 18.07 | 10.26 | Aries |
| Wed 2 f | 20 | 05.21 | 21.54 | 03.22 | 19.33 | 11.16 | Taurus |
| Thu 3 g | 21 | 05.20 | 21.55 | 03.45 | 21.00 | 12.13 | Taurus |
| Fri 4 a | 22 | 05.20 | 21.56 | 04.18 | 22.22 | 13.14 | Gemini |
| New moon Friday 4 June, at 21.40. | |||||||
| Sat 5 b | 23 | 05.19 | 21.57 | 05.08 | 23.28 | 14.19 | Gemini |
| Sun 6 c | 24 | 05.18 | 21.58 | 06.18 | — | 15.24 | Cancer |
| Mon 7 d | 25 | 05.18 | 21.59 | 07.44 | 00.15 | 16.26 | Cancer |
| Tue 8 e | 26 | 05.17 | 22.00 | 09.16 | 00.47 | 17.24 | Leo |
| Wed 9 f | 27 | 05.17 | 22.01 | 10.48 | 01.09 | 18.17 | Leo |
| Thu 10 g | 28 | 05.16 | 22.01 | 12.15 | 01.25 | 19.07 | Virgo |
| Fri 11 a | 29 | 05.16 | 22.02 | 13.39 | 01.39 | 19.54 | Virgo |
| First quarter Friday 11 June, at 12.56. | |||||||
| Sat 12 b | 30 | 05.16 | 22.03 | 15.00 | 01.51 | 20.39 | Libra |
| Sun 13 c | 31 | 05.15 | 22.03 | 16.21 | 02.04 | 21.25 | Libra |
| Mon 14 d | 1 Jun | 05.15 | 22.04 | 17.41 | 02.17 | 22.13 | Libra |
| Tue 15 e | 2 | 05.15 | 22.05 | 19.00 | 02.34 | 23.02 | Scorpio |
| Wed 16 f | 3 | 05.15 | 22.05 | 20.16 | 02.55 | 23.53 | Scorpio |
| Thu 17 g | 4 | 05.15 | 22.06 | 21.24 | 03.24 | — | Sagittarius |
